The Arizona Diamondbacks entered the 2025 Major League Baseball (MLB) season with high expectations following their strong showings in recent years. Based in Phoenix and established in 1998, the D-backs have become a favorite for many baseball fans, and their performance this year continues to offer excitement, star power, and plenty of storylines for fans to follow.
Team Performance
As of July 26, 2025, the Diamondbacks hold a record of 51-53, placing them 4th in the National League West division. Their playoff odds currently stand at 9.0%, with a slim 0.3% chance of clinching the World Series this year. Arizona’s season has been a mix of thrilling wins and tough losses, but the squad remains competitive in a heated NL West race.
Full Player Roster (2025)
Pitchers: Arms in the Spotlight
Zac Gallen (SP)
Right-handed ace, age 29. Known for his command and strikeout ability.
2025: 7-11 record, 5.58 ERA, 116K, 1.37 WHIP. He’s durable but fighting to regain previous dominance this year.
Merrill Kelly (SP)
The reliable veteran, age 36. Dependable as ever in the D-backs rotation.
2025: 9-5 record, 3.32 ERA, 118K, 1.06 WHIP. He’s rebounded from injuries and anchors the staff.
Brandon Pfaadt (SP)
Up-and-coming righty at just 26.
2025: 10-6 record, 4.76 ERA, 95K, 1.26 WHIP. His control has improved, and he’s showing future top-of-rotation potential.
Eduardo Rodriguez (SP)
Veteran lefty, 32, new to the team via free agency.
2025: 3-6 record, 5.50 ERA, 93K, 1.65 WHIP. Season impacted by injuries and inconsistency, but brings valuable experience.
Jake Woodford (SP)
Right-handed depth starter.
2025: 0-1 record, 4.35 ERA, 6K, 1.84 WHIP. Used mainly for spot starts, with limited action.
Jalen Beeks (RP)
Steady left-handed reliever.
2025: 1-0 record, 0.64 ERA, 14K in 14 innings. Key for specialist matchups this year.
Kevin Ginkel (RP)
Versatile reliever, sometimes closer, age 31.
2025: 1-3 record, ERA inflated to 8.18, 25K, 1.68 WHIP, with 2 saves. Tough year after recent strong seasons.
John Curtiss (RP)
Righty swingman and bullpen depth.
2025: Providing multi-inning relief, generally league-average performance.
Anthony DeSclafani (RP)
Veteran righty, minimal innings this season following injuries.
Shelby Miller (RP)
Respected veteran reliever.
2025: Used in lower-leverage situations; no standout numbers.
Ryne Nelson (RP/SP)
Young right-hander, moves between rotation and bullpen.
2025: Noted for a mid-3 ERA, positive W-L in limited outings.
Bryce Jarvis (RP)
Long relief righty, focusing on command and limiting walks.
Kyle Backhus (RP)
Rookie lefty, called up for bullpen depth. Limited big-league exposure in 2025.
Position Players: Bats, Gloves, and Versatility
Geraldo Perdomo (SS)
Athletic shortstop known for speed and getting on base.
2025: Batting .292, OBP .379, leading the team in hits. Defensive standout.
Eugenio Suarez (3B)
Veteran big bat, power threat at the corner.
2025: .250 average, 36 home runs, 87 RBI. Few match his power, but watch for strikeouts in high-leverage moments.
Josh Naylor (1B)
Trade newcomer with a consistent lefty swing.
2025: .292 average, 16 homers, 42 RBI. Top average on the team and solid at first base.
Lourdes Gurriel Jr. (OF)
Slugging outfielder, always a power threat.
2025: .265 average, 13 homers, 51 RBI. Delivers timely hits and goes on dangerous hot streaks.
Jake McCarthy (OF)
Lightning-fast defense-first outfielder.
2025: Batting around .250, adds value on the basepaths with regular steals. Often in a platoon role.
Randal Grichuk (OF)
Veteran corner outfield depth.
2025: .240 average, used as a spot starter or off the bench, brings needed outfield stability.
Tim Tawa (OF)
Energized rookie call-up.
2025: Speedy, strong defensive work, getting more at-bats as the season goes on.
Jorge Barrosa (OF)
Reserve outfielder, pinch-runner specialist.
2025: Impact seen mainly in late-game situations.
Garrett Hampson (Utility)
Ultimate utility player, covers almost every spot.
2025: Bench mainstay, praised for his speed and ability to fill multiple roles.
2025 Player and Team Statistical Highlights
Team Leaders (Batting)
- Batting Average: Josh Naylor (.292)
- Home Runs: Eugenio Suarez (36)
- RBI: Eugenio Suarez (87)
- OBP (On-base Percentage): Geraldo Perdomo (.379)
- Hits: Geraldo Perdomo (106)
Pitching Standouts
- Merrill Kelly: 9-5, 3.32 ERA
- Brandon Pfaadt: 10-6, 4.76 ERA
- Zac Gallen: 7-11, 5.58 ERA
The team’s offense is fueled by power bats like Suarez and consistency from Naylor and Perdomo. On the mound, Kelly, Pfaadt, and Gallen have been key rotation arms, with the bullpen anchored by a mix of veterans and younger arms
Upcoming Match Details
Here’s a quick look at the next few games for the Diamondbacks as the playoff chase heats up:
Here is the Arizona Diamondbacks’ 2025 upcoming game schedule organized by month in clear tables. Each month’s schedule shows date, local and ET start times, matchup, location, and broadcast information.
July 2025
Date | Start (Local) | Start (ET) | Matchup | Location | TV Coverage | Radio Coverage |
---|---|---|---|---|---|---|
7/26/2025 | 3:40 PM | 6:40 PM | D-backs at Pirates | PNC Park – Pittsburgh | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
7/27/2025 | 10:35 AM | 1:35 PM | D-backs at Pirates | PNC Park – Pittsburgh | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
7/28/2025 | 3:40 PM | 6:40 PM | D-backs at Tigers | Comerica Park – Detroit | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
7/29/2025 | 3:40 PM | 6:40 PM | D-backs at Tigers | Comerica Park – Detroit | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
7/30/2025 | 10:10 AM | 1:10 PM | D-backs at Tigers | Comerica Park – Detroit | Dbacks.TV/MLBN* | 98.7 FM, KQMR 100.3 FM |
August 2025
Date | Start (Local) | Start (ET) | Matchup | Location | TV Coverage | Radio Coverage |
---|---|---|---|---|---|---|
8/1/2025 | 7:05 PM | 10:05 PM | D-backs at Athletics | Sutter Health Park – Sacramento | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/2/2025 | 7:05 PM | 10:05 PM | D-backs at Athletics | Sutter Health Park – Sacramento | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/3/2025 | 1:05 PM | 4:05 PM | D-backs at Athletics | Sutter Health Park – Sacramento | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/4/2025 | 6:40 PM | 9:40 PM | Padres at D-backs | Chase Field – Phoenix | Dbacks.TV/MLBN | 98.7 FM, KQMR 100.3 FM |
8/5/2025 | 6:40 PM | 9:40 PM | Padres at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/6/2025 | 6:40 PM | 9:40 PM | Padres at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/8/2025 | 6:40 PM | 9:40 PM | Rockies at D-backs | Chase Field – Phoenix | Dbacks.TV/12 News KPNX | 98.7 FM, KQMR 100.3 FM |
8/9/2025 | 5:10 PM | 8:10 PM | Rockies at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/10/2025 | 1:10 PM | 4:10 PM | Rockies at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/11/2025 | 5:05 PM | 8:05 PM | D-backs at Rangers | Globe Life Field – Arlington | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/12/2025 | 5:05 PM | 8:05 PM | D-backs at Rangers | Globe Life Field – Arlington | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/13/2025 | 11:35 AM | 2:35 PM | D-backs at Rangers | Globe Life Field – Arlington | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/14/2025 | 5:40 PM | 8:40 PM | D-backs at Rockies | Coors Field – Denver | Dbacks.TV/FS1 | 98.7 FM, KQMR 100.3 FM |
8/15/2025 | 5:40 PM | 8:40 PM | D-backs at Rockies | Coors Field – Denver | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/16/2025 | 5:10 PM | 8:10 PM | D-backs at Rockies | Coors Field – Denver | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/17/2025 | 12:10 PM | 3:10 PM | D-backs at Rockies | Coors Field – Denver | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/18/2025 | 6:40 PM | 9:40 PM | Guardians at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/19/2025 | 6:40 PM | 9:40 PM | Guardians at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/20/2025 | 12:40 PM | 3:40 PM | Guardians at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/22/2025 | 6:40 PM | 9:40 PM | Reds at D-backs | Chase Field – Phoenix | Dbacks.TV/12 News KPNX | 98.7 FM, KQMR 100.3 FM |
8/23/2025 | 5:10 PM | 8:10 PM | Reds at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/24/2025 | 1:10 PM | 4:10 PM | Reds at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/25/2025 | 4:40 PM | 7:40 PM | D-backs at Brewers | American Family Field – Milwaukee | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/26/2025 | 4:40 PM | 7:40 PM | D-backs at Brewers | American Family Field – Milwaukee | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/27/2025 | 4:40 PM | 7:40 PM | D-backs at Brewers | American Family Field – Milwaukee | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/28/2025 | 11:10 AM | 2:10 PM | D-backs at Brewers | American Family Field – Milwaukee | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/29/2025 | 7:10 PM | 10:10 PM | D-backs at Dodgers | Dodger Stadium – Los Angeles | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/30/2025 | 6:10 PM | 9:10 PM | D-backs at Dodgers | Dodger Stadium – Los Angeles | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
8/31/2025 | 1:10 PM | 4:10 PM | D-backs at Dodgers | Dodger Stadium – Los Angeles | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
September 2025
Date | Start (Local) | Start (ET) | Matchup | Location | TV Coverage | Radio Coverage |
---|---|---|---|---|---|---|
9/1/2025 | 5:10 PM | 8:10 PM | Rangers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/2/2025 | 6:40 PM | 9:40 PM | Rangers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/3/2025 | 12:40 PM | 3:40 PM | Rangers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/5/2025 | 6:40 PM | 9:40 PM | Red Sox at D-backs | Chase Field – Phoenix | Dbacks.TV/12 News KPNX | 98.7 FM, KQMR 100.3 FM |
9/6/2025 | 5:10 PM | 8:10 PM | Red Sox at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/7/2025 | 1:10 PM | 4:10 PM | Red Sox at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/8/2025 | 6:45 PM | 9:45 PM | D-backs at Giants | Oracle Park – San Francisco | Dbacks.TV/FS1 | 98.7 FM, KQMR 100.3 FM |
9/9/2025 | 6:45 PM | 9:45 PM | D-backs at Giants | Oracle Park – San Francisco | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/10/2025 | 12:45 PM | 3:45 PM | D-backs at Giants | Oracle Park – San Francisco | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/12/2025 | 5:10 PM | 8:10 PM | D-backs at Twins | Target Field – Minneapolis | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/13/2025 | 4:10 PM | 7:10 PM | D-backs at Twins | Target Field – Minneapolis | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/14/2025 | 11:10 AM | 2:10 PM | D-backs at Twins | Target Field – Minneapolis | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/15/2025 | 6:40 PM | 9:40 PM | Giants at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/16/2025 | 6:40 PM | 9:40 PM | Giants at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/17/2025 | 12:40 PM | 3:40 PM | Giants at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/19/2025 | 6:40 PM | 9:40 PM | Phillies at D-backs | Chase Field – Phoenix | Dbacks.TV/12 News KPNX | 98.7 FM, KQMR 100.3 FM |
9/20/2025 | 5:10 PM | 8:10 PM | Phillies at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/21/2025 | 1:10 PM | 4:10 PM | Phillies at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/23/2025 | 6:40 PM | 9:40 PM | Dodgers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/24/2025 | 6:40 PM | 9:40 PM | Dodgers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/25/2025 | 12:40 PM | 3:40 PM | Dodgers at D-backs | Chase Field – Phoenix | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/26/2025 | 6:40 PM | 9:40 PM | D-backs at Padres | Petco Park – San Diego | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/27/2025 | 5:40 PM | 8:40 PM | D-backs at Padres | Petco Park – San Diego | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
9/28/2025 | 12:10 PM | 3:10 PM | D-backs at Padres | Petco Park – San Diego | Dbacks.TV | 98.7 FM, KQMR 100.3 FM |
Watch for key match-ups against division rivals in August and September as the D-backs make a push for another postseason appearance.
Frequently Asked Questions
Josh Naylor leads in batting average while Eugenio Suarez is the home run and RBI leader.
Arizona captured its first World Series title in 2001, becoming the fastest expansion team to win it all. They returned to the Fall Classic in 2023 but lost to the Texas Rangers.
Torey Lovullo is the team’s manager for the 2025 season.
As of July 26, playoff odds are at 9%, and the wild card spot remains within reach with a strong second half.
Home games are held at Chase Field in downtown Phoenix.
Merrill Kelly and Brandon Pfaadt are having notable seasons, while Zac Gallen remains a rotation mainstay.
Conclusion
The 2025 Arizona Diamondbacks are battling through a tight NL West, boasting a mix of established talent and emerging stars. With Josh Naylor and Eugenio Suarez powering the offense and a talented pitching staff, Arizona remains a team to watch. As the second half unfolds and the playoffs approach, will the D-backs surge at the right moment to secure a coveted postseason berth?
For More Info, Visit: www.mlb.com